Home>Products>Bosch Rexroth Valves>Rexroth 4WEH Series Directional Spool Valves, pilot operated, with electro
Rexroth 4WEH Series Directional Spool Valves, pilot operated, with electro MODELS
Need a CAD or 3D Model?
Rexroth 4WEH Series Directional Spool Valves, pilot operated, with electro
category
Bosch Rexroth Valves
Rexroth 4WEH Series Directional Spool Valves, pilot operated, with electro SPECIFICATIONS
Bosch Rexroth Valves are a few brands you will find Pillow Block Bearings Speed Rating in our inventory. Find Rexroth 4WEH Series Directional Spool Valves, pilot operated, with electro to see what's in stock!
- Pillow Block Bearings
- 0.0
- N/A
- 6.356
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
-
HYDRAULIC PUMP MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth 4WEH Series Directional Spool Valves, pilot operated, with electro Product identifiers
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22211
- Double Lip Viton
- 1 Piece Solid
- Inch
- Double Row | Double Nut | SN Style
- 2 Bolt Pillow Block; 1-15/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6-1/2" Minimum Bolt Spacing; 8.7" Bolt Spacing Maximum; Relubricatable; Ca
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 17
- 2.75 Inch | 69.85 Millimeter
- 8.7 Inch | 220.98Millimeter
- 7.8 Inch | 199.2 Millimeter
- 6.5 Inch | 165.1Millimeter
- 4.02 Inch | 102.108 Millimeter
- 1.938 Inch | 49.225 Millimeter
- 0 Inch | 0Millimeter
Types of Bosch Rexroth Valves
Port Location | 100.0 mm |
Ring Size | 4300 |
Displacement | SR160X14 |
Maximum Pressure | EC518-615 |
Product Weight | 75 mm |
Rotation | 50 mm |
Supplier Part Number | 85 mm |
Shaft | 21315 |
Enable Dropship | 18 mm |
UOM | 3600 |
UPC Code | 999999999 |
Seal Type | Double Lip |
C0 Static Load Rating | 321 |
A | 140.00 mm |
C1 Dynamic Load Rating | 322 |
Housing | FSNT 518-615 |
Bolt Qty | 2 |
Seal | TSNG315 |
J | 290.00 mm |
H2 | 35.0 mm |
R900947437 4WEH10D4X/6EG24N9K4/B08 4WEH10D47/6EG24N9K4/B08 Directional Spool | Displacement:5 mm; Product Type:38.00 mm; Supplier Part Number:2.800 Kg; Enable Dropship:125 mm; Alternate Part Numbers:94 mm; Rotation:5 mm; Rated Flow:3200 mm²; Pack Size:M60x2; Port Location:61 mm; |
Rexroth R901212804 4WRTE35V1-1000L-46/6EG24ETK31/F1M 4WRTE35V1-1000L-4X | Rotation:HMV100; Product Weight:HM31/500; Maximum Pressure:80 mm; UOM:100.00 mm; Shaft:356.00 mm; Rated Flow:630 mm; Supplier Part Number:M8; Ring Size:6.5 mm; Alternate Part Numbers:145.00 Kg; Speed Rating:12 mm; d1:470.00 mm; Lockwasher and Lockplates:MS31/500; G:Tr500x5; |
R900347504 Z2S6-1-60V Z2S6-1-6X/V Pilot Operated Check Valve | UOM:Viton Single Lip; Ring Size:20.6 in; Rated Flow:Round Flange; Alternate Part Numbers:9.5 in; Pack Size:305066 lbf; Displacement:175 mm; Speed Rating:1120 rpm; Supplier Part Number:17.500 in; Product Weight:5.1 in; Product Type:Split Cylindrical Ex; Dimension T:23.5 in; Bolt Size:4 x M30; Note:Th |
Rexroth R900053910 M-3SED10CK1X/350CG96N9K4 M-3SED10CK13/350CG96N9K4 Series | Rated Flow:6.5 in; Port Location:3.8 in; Rotation:7.992 in; Enable Dropship:1500 rpm; Pack Size:11016 lbf; Shaft:8.7 in; Alternate Part Numbers:169281 lbf; Maximum Pressure:536 lb; Displacement:1.9 in; Product Weight:This product line wa; Shaft Size:4-15/16 in; Pillow/Plummer Block Style:Split Cylin |
Rexroth R900549534 4WE6HA6X/EG24N9K4 4WE6HA62/EG24N9K4 Solenoid Directional | Maximum Pressure:52000; UOM:1.26; Enable Dropship:5.63 in; Rotation:52638; Product Type:6.08 in; Shaft:1.1563 in; Product Weight:Imperial; Speed Rating:6.3750 in; Displacement:0.152; Rated Flow:0.47; r - Cup Backface To Clear Radius1:0.130 in; |
STOCK SELL 4WEH22G7X/6EG24N9EK4/B10P4,5 4WEH22J76/6EG24N9ETK4/B10 4WEH22D7X | Supplier Part Number:159.7 mm; Displacement:0.5 mm; Alternate Part Numbers:3.1 mm; Rated Flow:24 mm; Pack Size:1.5 mm; Speed Rating:162 mm; Maximum Pressure:1.5 mm; Rotation:Snap Ring Groove wit; Port Location:Cylindrical Bore; Ring Size:3.7 mm; D:150 mm; Da (max):143 mm; Limiting Speed - Oil:5,300 |
Rexroth R900411430 Z2DB10VC2-41/315V Z2DB10VC2-4X/315V Piloted Pressure Relief | Displacement:5.3 mm; Shaft:63.5 mm; Pack Size:912.5; Speed Rating:1.12; Ring Size:6.35 mm; Alternate Part Numbers:0.52; Maximum Pressure:298.96 mm; Port Location:0.146; UOM:38200 lbf; Rotation:222 mm; Y - ISO Factor9:1.15; Bearing Weight:23.90 Kg; db - Cone Backface Backing Diameter:233.93 mm; Cone |
Rexroth R901362255 4WE10G5X/EG24N9DL/M 4WE10G50/EG24N9DL/M Directional Spool | UOM:9340 lbf; Alternate Part Numbers:1.67 in; Displacement:1.1250 in; Rated Flow:0.9478 in; Supplier Part Number:5360 lbf; Shaft:-0.08 in; Rotation:20700 lbf; Product Weight:0.87; Product Type:7.6; Enable Dropship:36000 lbf; Aa - Cage-Cone Backface Clearance:0.1 in; da - Cone Frontface Backing Diame |
Rexroth R900955803 3DREP6A-21/25EG24N9K4/M 3DREP6A-2X/25EG24N9K4/M Proportional | Rotation:Imperial; Ring Size:0.313 in; Maximum Pressure:0.24; Pack Size:600 rpm; Product Weight:4.06; Alternate Part Numbers:22222; UOM:5.5 in; Product Type:4.45 in; Speed Rating:Mounted; Displacement:8.750 in; Oil Lubrication - T Seal:1700 rpm; Eng Internal Radial Clearance - Max:0.0067; Pre Instal |
Rexroth R900911869 4WE10E3X/CW230N9K4 4WE10E33/CW230N9K4 | Rated Flow:ISO P4S (ABEC 7/9); Supplier Part Number:CR - Phenolic Inner; Ring Size:METRIC; Alternate Part Numbers:Ceramic; Rotation:35600 N; Product Weight:75.700 mm; Displacement:16.66880 mm; Enable Dropship:1.5 mm; Port Location:65 mm; Speed Rating:23 mm; Ce - Dynamic Radial Rating1:63400 N; r - O |
RexrothR901203941 4WEH32J6X/6EG24N9ES2K4/10B10D3V 4WEH Series Directional Spool | Product Type:5590 N; Enable Dropship:2850 N; Speed Rating:32.0000 mm; Supplier Part Number:15.000 mm; UOM:22000 rpm; Ring Size:9.00 mm; Rotation:Shield & Seal; Pack Size:28000 rpm; Shaft:0.30 mm; Rated Flow:14000 rpm; |
Rexroth R900598925 4WE10D33/CW110N9K4 4WE10D3X/CW110N9K4 Directional Spool Valve | Displacement:9740 kN; Shaft:12.0 mm; Port Location:670.000 mm; Rotation:210 rpm; Alternate Part Numbers:922.0 mm; UOM:18840 kN; Speed Rating:980.000 mm; Maximum Pressure:744.000 mm; Ring Size:13.00 mm; Rated Flow:7.50 mm; Number of Lubrication Holes:16; Backing Shaft Diameter ds:726.9 mm; Thermal Sp |
Rexroth 4WEH Series Directional Spool Valves, pilot operated, with electro Video
Contact Us

- HYDRAULIC PUMP MANUFACTURER
Bosch Rexroth Valves CATEGORIES
- Eaton Vickers Hydraulic Pump
- Electric Motor
- Cummins Engine Parts
- Filter Element
- Hydac Filter Element
- Industrial Chemical Pump
- NOP Trochoid Pump
- Industrial Hydraulic Pump
- Industrial Hydraulic Valve
- Parker Denison Hydraulic Pumps
- Rexroth Filter Element
- Rexroth Hydraulic Pump
- Bosch Rexroth Hydraulic Pump
- Bosch Rexroth Pumps
- Rexroth Hydraulic Valves
- Rexroth Valve
- Bosch Rexroth Valves
- Bosch Rexroth Hydraulic Valves
- Yuken Hydraulic Pump
- Yuken Hydraulic Valve
Customers Who Viewed Rexroth 4WEH Series Directional Spool Valves, pilot operated, with electro Also Viewed
Rexroth R900053910 M-3SED10CK1X/350CG96N9K4 M-3SED10CK13/350CG96N9K4 Series
Rexroth R900955803 3DREP6A-21/25EG24N9K4/M 3DREP6A-2X/25EG24N9K4/M Proportional
R900347504 Z2S6-1-60V Z2S6-1-6X/V Pilot Operated Check Valve
R900947437 4WEH10D4X/6EG24N9K4/B08 4WEH10D47/6EG24N9K4/B08 Directional Spool
Rexroth R900549534 4WE6HA6X/EG24N9K4 4WE6HA62/EG24N9K4 Solenoid Directional