Home>Products>Bosch Rexroth Hydraulic Pump>R902164276 A11VLO260DRG/11R-NZD12N00 Axial Piston Variable Pump
R902164276 A11VLO260DRG/11R-NZD12N00 Axial Piston Variable Pump MODELS
Need a CAD or 3D Model?
R902164276 A11VLO260DRG/11R-NZD12N00 Axial Piston Variable Pump
category
Bosch Rexroth Hydraulic Pump
R902164276 A11VLO260DRG/11R-NZD12N00 Axial Piston Variable Pump SPECIFICATIONS
With over 10170 full-service stores, our R902164276 A11VLO260DRG/11R-NZD12N00 Axial Piston Variable Pump inventory is extensive and our parts are priced right. within Standard Ring Size 24 hours. This helps you maximize your productivity 210 Series Product Weight by saving time and your hard-earned dollars.
- Standard
- Setscrew Ball Bearing
- 210 Series
- Cast Iron
- Narrow Slot Take-Up
- Single Lip
- 1.9375 in
- Yes
-
HYDRAULIC PUMP MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
R902164276 A11VLO260DRG/11R-NZD12N00 Axial Piston Variable Pump Codes and sizes
- 210 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Setscrew
- Steel
- No
- Non-Expansion
- Steel
- Rubberized
- Unirex N2
- Powder Coat
- Rogersville, TN
- 4500 rpm
- Nylon
- Std Retainer
- Self Centering
- Set Screw
- 4.36 LB
- 782475115532
R902164276 A11VLO260DRG/11R-NZD12N00 Axial Piston Variable Pump Code system
Supplier Part Number | 1.74 |
Port Location | 90000 lbf |
Ring Size | 0.130 in |
Speed Rating | 157000 lbf |
Maximum Pressure | 12.5000 in |
Rated Flow | 51600 lbf |
UOM | 628000 lbf |
Pack Size | HM259000 |
Shaft | 605000 lbf |
Rotation | 0.2 in |
db - Cone Backface Backing Diameter | 13.39 in |
Design Units | Imperial |
Cage Type | Stamped Steel |
Cone Part Number | HM259047DW |
da - Cone Frontface Backing Diameter | 13.39 in |
B - Double Cone Width | 6.2500 in |
C1 - Dynamic Radial Rating (1 million revolutions)1 | 347000 lbf |
Cg - Geometry Factor8 | 0.181 |
Rexroth R902197803 A2FO16/61R-VBB06 Axial Piston Fixed Pump | UOM:0 in; Alternate Part Numbers:12.2 lb; Port Location:Stamped Steel; Shaft:0.130 in; Pack Size:13000 lbf; Rated Flow:0.12 in; Ring Size:4.43 in; Product Weight:1.23; Supplier Part Number:52400D; Rotation:Imperial; e - ISO Factor8:0.47; Cup Part Number:52637; Cg - Geometry Factor12:0.152; G2 - Heat |
Rexroth R902482676 A10VSO45DR/32L-VPB12N00 Axial Piston Variable Pump | Pack Size:LSE308BX; Rotation:15-23/64 in; Alternate Part Numbers:Two-Bolt Plummer Blo; Supplier Part Number:9.6 in; Enable Dropship:This product line wa; Port Location:Split Cylindrical Ex; Product Type:11-47/64 in; Displacement:013992026392; Speed Rating:2790 rpm; Rated Flow:42145 lbf; Series Type: |
Rexroth R910945178 A10VSO18DFR1/31R-PPA12N00 AA10VSO18DFR1/31R-PPA12N00 Axial | Port Location:33.1 in; Alternate Part Numbers:24.0 in; UOM:MSM320BX; Pack Size:Felt Type; Rotation:013992034649; Supplier Part Number:656892 lbf; Maximum Pressure:8 x M30; Enable Dropship:1564 lb; Displacement:40.0 in; Product Type:This product line wa; Cr - Dynamic Load Rating:387346 lbf; Dimension |
R910908725 A10VSO45DFR1/31R-PPA12N00 AA10VSO45DFR1/31R-PPA12N00 Axial Piston | UOM:19.8 in; Maximum Pressure:Take-Up; Displacement:Medium Series; Rated Flow:2.1 in; Supplier Part Number:183669 lbf; Enable Dropship:MSE503BR; Product Weight:013992039446; Shaft:Tension Type; Port Location:2.0 in; Ring Size:013992100658; Shaft Size:5-3/16 in; Seal Type:High Temperature Pac; Dimens |
Rexroth R909408524 A2FM63/61W-VAB020 Fixed Axial Piston Motor | Product Weight:13.15 in; Rotation:1.8; Ring Size:LM249700; Product Type:0.33; Rated Flow:Imperial; Supplier Part Number:2.03; Alternate Part Numbers:13.6875 in; UOM:0.129; Enable Dropship:2.75 in; Pack Size:0.06 in; K - Factor3:1.76; G1 - Heat Generation Factor (Roller-Raceway)7:1000; G2 - Heat Gene |
Rexroth R902521471 A10VSO140DRS/32R-VPB12N00 AA10VSO140DRS/32R-VPB12N00 Axial | Rated Flow:Split Cylindrical Re; Supplier Part Number:Split Cylindrical Ho; Enable Dropship:7.4 in; Product Weight:013992029348; Speed Rating:LSM250BRH; Maximum Pressure:23.0 in; Port Location:Four-Bolt Plummer Bl; Displacement:820 rpm; Alternate Part Numbers:167258 lbf; Pack Size:289779 lbf; Dimens |
Rexroth R902197997 A2FM63/61W-VBB040 Fixed Axial Piston Motor | Ring Size:2.32 in; Supplier Part Number:2.44 in; Rated Flow:0.0601; Pack Size:Imperial; Alternate Part Numbers:0.3750 in; Product Type:0.35; Speed Rating:2.5625 in; UOM:1.73; Displacement:13836; Product Weight:13800; r - Cup Backface To Clear Radius1:0.030 in; |
R902276797 A11VO190DRL/11R-NPD12N00 Rexroth A11VO Axial Piston Variable Pump | Speed Rating:81728 lbf; Rotation:1740 rpm; Product Type:Light Series; Enable Dropship:5-7/8 in; UOM:4.75 in; Ring Size:Four-Bolt Plummer Bl; Port Location:4 x 1; Displacement:13.5 in; Supplier Part Number:Split Cylindrical Ho; Shaft:3-3/8 in; Cor - Static Load Rating:111488 lbf; Dimension L :19 |
R902200510 A11VO60LRDS/10L-NSC12K01 Rexroth Axial piston variable pump | UOM:3.9 in; Supplier Part Number:1.24; Rated Flow:91000 lbf; Pack Size:0.6875 in; Maximum Pressure:Stamped Steel; Product Weight:H715310-B; Displacement:0.47; Alternate Part Numbers:0.0993; Product Type:18600 lbf; Ring Size:1.4375 in; da - Cone Frontface Backing Diameter:3.46 in; Aa - Cage-Cone Back |
R902164276 A11VLO260DRG/11R-NZD12N00 Axial Piston Variable Pump Video
Contact Us

- HYDRAULIC PUMP MANUFACTURER
Bosch Rexroth Hydraulic Pump CATEGORIES
- Eaton Vickers Hydraulic Pump
- Electric Motor
- Cummins Engine Parts
- Filter Element
- Hydac Filter Element
- Industrial Chemical Pump
- NOP Trochoid Pump
- Industrial Hydraulic Pump
- Industrial Hydraulic Valve
- Parker Denison Hydraulic Pumps
- Rexroth Filter Element
- Rexroth Hydraulic Pump
- Bosch Rexroth Hydraulic Pump
- Bosch Rexroth Pumps
- Rexroth Hydraulic Valves
- Rexroth Valve
- Bosch Rexroth Valves
- Bosch Rexroth Hydraulic Valves
- Yuken Hydraulic Pump
- Yuken Hydraulic Valve
Customers Who Viewed R902164276 A11VLO260DRG/11R-NZD12N00 Axial Piston Variable Pump Also Viewed
Rexroth R902482676 A10VSO45DR/32L-VPB12N00 Axial Piston Variable Pump
R902276797 A11VO190DRL/11R-NPD12N00 Rexroth A11VO Axial Piston Variable Pump
Rexroth R902197997 A2FM63/61W-VBB040 Fixed Axial Piston Motor
Rexroth R910945178 A10VSO18DFR1/31R-PPA12N00 AA10VSO18DFR1/31R-PPA12N00 Axial
Rexroth R902197803 A2FO16/61R-VBB06 Axial Piston Fixed Pump