Home>Products>Bosch Rexroth Hydraulic Pump>Rexroth R910948369 AA4VSO250DR/22R-PPB13K01 Axial Piston Variable Pump
Rexroth R910948369 AA4VSO250DR/22R-PPB13K01 Axial Piston Variable Pump MODELS
Need a CAD or 3D Model?
Rexroth R910948369 AA4VSO250DR/22R-PPB13K01 Axial Piston Variable Pump
category
Bosch Rexroth Hydraulic Pump
Rexroth R910948369 AA4VSO250DR/22R-PPB13K01 Axial Piston Variable Pump SPECIFICATIONS
Manufacturers of all Bosch Rexroth Hydraulic Pump are represented Normal Duty Supplier Part Number in our partial Setscrew Ball Bearing Speed Rating 207 Series Pack Size list of clients. Contact Gary for a complete Rexroth R910948369 AA4VSO250DR/22R-PPB13K01 Axial Piston Variable Pump list of clients and projects.
- Normal Duty
- Setscrew Ball Bearing
- 207 Series
- Cast Iron
- Tapped Base Pillow Block
- Single Lip
- 1.4375 in
- Yes
-
HYDRAULIC PUMP MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R910948369 AA4VSO250DR/22R-PPB13K01 Axial Piston Variable Pump Codes and sizes
- 207 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Standard
- Setscrew
- Steel
- 1/2 - 13
- UNC
- No
- Non-Expansion
- Steel
- Rubberized
- Unirex N2
- Powder Coat
- Rogersville, TN
- 5500 rpm
- Nylon
- Std Retainer
- Self Centering
- Set Screw
- 3.51 LB
- 782475510337
Rexroth R910948369 AA4VSO250DR/22R-PPB13K01 Axial Piston Variable Pump Code system
Rated Flow | 28.3 kN |
Product Weight | 0.36 Kg |
Product Type | 22.4 kN |
Speed Rating | 7800 rpm |
Ring Size | 18.000 mm |
Rotation | 11000 rpm |
Maximum Pressure | Open |
Port Location | C3 |
Enable Dropship | 55 mm |
UOM | 1.100 mm |
Outside Diameter D | 90.000 mm |
R910908725 A10VSO45DFR1/31R-PPA12N00 AA10VSO45DFR1/31R-PPA12N00 Axial Piston | UOM:19.8 in; Maximum Pressure:Take-Up; Displacement:Medium Series; Rated Flow:2.1 in; Supplier Part Number:183669 lbf; Enable Dropship:MSE503BR; Product Weight:013992039446; Shaft:Tension Type; Port Location:2.0 in; Ring Size:013992100658; Shaft Size:5-3/16 in; Seal Type:High Temperature Pac; Dimens |
Rexroth R902482676 A10VSO45DR/32L-VPB12N00 Axial Piston Variable Pump | Pack Size:LSE308BX; Rotation:15-23/64 in; Alternate Part Numbers:Two-Bolt Plummer Blo; Supplier Part Number:9.6 in; Enable Dropship:This product line wa; Port Location:Split Cylindrical Ex; Product Type:11-47/64 in; Displacement:013992026392; Speed Rating:2790 rpm; Rated Flow:42145 lbf; Series Type: |
Rexroth R902197803 A2FO16/61R-VBB06 Axial Piston Fixed Pump | UOM:0 in; Alternate Part Numbers:12.2 lb; Port Location:Stamped Steel; Shaft:0.130 in; Pack Size:13000 lbf; Rated Flow:0.12 in; Ring Size:4.43 in; Product Weight:1.23; Supplier Part Number:52400D; Rotation:Imperial; e - ISO Factor8:0.47; Cup Part Number:52637; Cg - Geometry Factor12:0.152; G2 - Heat |
Rexroth R902197997 A2FM63/61W-VBB040 Fixed Axial Piston Motor | Ring Size:2.32 in; Supplier Part Number:2.44 in; Rated Flow:0.0601; Pack Size:Imperial; Alternate Part Numbers:0.3750 in; Product Type:0.35; Speed Rating:2.5625 in; UOM:1.73; Displacement:13836; Product Weight:13800; r - Cup Backface To Clear Radius1:0.030 in; |
R902276797 A11VO190DRL/11R-NPD12N00 Rexroth A11VO Axial Piston Variable Pump | Speed Rating:81728 lbf; Rotation:1740 rpm; Product Type:Light Series; Enable Dropship:5-7/8 in; UOM:4.75 in; Ring Size:Four-Bolt Plummer Bl; Port Location:4 x 1; Displacement:13.5 in; Supplier Part Number:Split Cylindrical Ho; Shaft:3-3/8 in; Cor - Static Load Rating:111488 lbf; Dimension L :19 |
R902200510 A11VO60LRDS/10L-NSC12K01 Rexroth Axial piston variable pump | UOM:3.9 in; Supplier Part Number:1.24; Rated Flow:91000 lbf; Pack Size:0.6875 in; Maximum Pressure:Stamped Steel; Product Weight:H715310-B; Displacement:0.47; Alternate Part Numbers:0.0993; Product Type:18600 lbf; Ring Size:1.4375 in; da - Cone Frontface Backing Diameter:3.46 in; Aa - Cage-Cone Back |
Rexroth R910945178 A10VSO18DFR1/31R-PPA12N00 AA10VSO18DFR1/31R-PPA12N00 Axial | Port Location:33.1 in; Alternate Part Numbers:24.0 in; UOM:MSM320BX; Pack Size:Felt Type; Rotation:013992034649; Supplier Part Number:656892 lbf; Maximum Pressure:8 x M30; Enable Dropship:1564 lb; Displacement:40.0 in; Product Type:This product line wa; Cr - Dynamic Load Rating:387346 lbf; Dimension |
R902164276 A11VLO260DRG/11R-NZD12N00 Axial Piston Variable Pump | Shaft:0883450146340; Rotation:12.63 in; Alternate Part Numbers:1100 rpm; Product Type:2400 rpm; Maximum Pressure:3.07; Enable Dropship:66900 lb; Pack Size:1100 rpm; Ring Size:Imperial; Displacement:11.00 in; Supplier Part Number:0.28 in; Dimension B:7.32 in; Dimension J (Bolt Size):0.750 in; Pre Ins |
Rexroth R909408524 A2FM63/61W-VAB020 Fixed Axial Piston Motor | Product Weight:13.15 in; Rotation:1.8; Ring Size:LM249700; Product Type:0.33; Rated Flow:Imperial; Supplier Part Number:2.03; Alternate Part Numbers:13.6875 in; UOM:0.129; Enable Dropship:2.75 in; Pack Size:0.06 in; K - Factor3:1.76; G1 - Heat Generation Factor (Roller-Raceway)7:1000; G2 - Heat Gene |
Rexroth R902521471 A10VSO140DRS/32R-VPB12N00 AA10VSO140DRS/32R-VPB12N00 Axial | Rated Flow:Split Cylindrical Re; Supplier Part Number:Split Cylindrical Ho; Enable Dropship:7.4 in; Product Weight:013992029348; Speed Rating:LSM250BRH; Maximum Pressure:23.0 in; Port Location:Four-Bolt Plummer Bl; Displacement:820 rpm; Alternate Part Numbers:167258 lbf; Pack Size:289779 lbf; Dimens |
Rexroth R910948369 AA4VSO250DR/22R-PPB13K01 Axial Piston Variable Pump Video
Contact Us

- HYDRAULIC PUMP MANUFACTURER
Bosch Rexroth Hydraulic Pump CATEGORIES
- Eaton Vickers Hydraulic Pump
- Electric Motor
- Cummins Engine Parts
- Filter Element
- Hydac Filter Element
- Industrial Chemical Pump
- NOP Trochoid Pump
- Industrial Hydraulic Pump
- Industrial Hydraulic Valve
- Parker Denison Hydraulic Pumps
- Rexroth Filter Element
- Rexroth Hydraulic Pump
- Bosch Rexroth Hydraulic Pump
- Bosch Rexroth Pumps
- Rexroth Hydraulic Valves
- Rexroth Valve
- Bosch Rexroth Valves
- Bosch Rexroth Hydraulic Valves
- Yuken Hydraulic Pump
- Yuken Hydraulic Valve
Customers Who Viewed Rexroth R910948369 AA4VSO250DR/22R-PPB13K01 Axial Piston Variable Pump Also Viewed
Rexroth R902482676 A10VSO45DR/32L-VPB12N00 Axial Piston Variable Pump
R902276797 A11VO190DRL/11R-NPD12N00 Rexroth A11VO Axial Piston Variable Pump
Rexroth R902197997 A2FM63/61W-VBB040 Fixed Axial Piston Motor
Rexroth R910945178 A10VSO18DFR1/31R-PPA12N00 AA10VSO18DFR1/31R-PPA12N00 Axial
Rexroth R902197803 A2FO16/61R-VBB06 Axial Piston Fixed Pump